We are recognized as the prominent manufacturer, trader, and supplier of a wide collection of Deck Oven. This deck oven can be operated using gas or electricity. The multilayer deck supports independent heat flow that can be controlled and specify by the users. It is manufactured using approved components, stainless steel robust sheet, and coated with fire and heat resistance paint. Offered deck has microcomputer digital system controlling the flow of heat from one panel to another. This is safe for the users and food.
| SL NO | CAPACITY | OUTER DIMENSION | CHAMBER DIMENSION | TRAY SIZE |
| 1 | 10 TRAY | 82” W x 38” D x 25” H | 62” W x 31” D x 8” H | 12" W X 15" D |
| 2 | 8 TRAY | 70” W x 38” D x 25” H | 50” W x 31” D x 8” H | 12" W X 15" D |
| 3 | 6 TRAY | 57” W x 38” D x 25” H | 37” W x 31” D x 8” H | 12" W X 15" D |
| 4 | 4 TRAY | 51” W x 33” D x 25” H | 31” W x 25” D x 6” H | 12" W X 15" D |
| 5 | 2 TRAY | 45” W x 29” D x 25” H | 25” W x 18” D x 6” H | 12" W X 15" D |
| 6 | 1 TRAY | 34” W x 34” D x 22”H | 18” W x 18” D x 6” H | 12" W X 15" D |
